Sharjah - Monthly weather history

Lat: 25.36 | Lon: 55.4 | Forecast for altitude: 18m | Map

Sharjah, The weather in the past

Weather station: SHARJAH at 2.2km of Sharjah
Station location: Lat 25.350 Lon 55.383 Altitude 2m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
12/1/1982 15°C 22°C 22 Km/h N/A 0mm N/A 1019.3mb weather events not reported
12/2/1982 15°C 24°C 22 Km/h N/A 0mm N/A 1019.1mb Rain
12/3/1982 13°C 23°C 28 Km/h N/A N/A N/A 1020.8mb Thunderstorm
Rain
12/4/1982 12°C 25°C N/A N/A 0mm N/A 1022.9mb weather events not reported
12/5/1982 15°C 28°C 55 Km/h N/A 0mm N/A 1022.0mb weather events not reported
12/6/1982 17°C 31°C 31 Km/h N/A 0mm N/A 1018.1mb weather events not reported
12/7/1982 19°C 27°C 29 Km/h N/A 0mm N/A 1016.7mb weather events not reported
12/8/1982 14°C 22°C 31 Km/h N/A 0mm N/A 1020.3mb weather events not reported
12/9/1982 13°C 23°C 13 Km/h N/A 0mm N/A 1022.7mb weather events not reported
12/10/1982 15°C 18°C 37 Km/h N/A 0mm N/A 1022.1mb Rain
12/11/1982 11°C 19°C 13 Km/h N/A 0mm N/A 1021.1mb Rain
12/12/1982 10°C 22°C 22 Km/h N/A 0mm N/A 1022.6mb weather events not reported
12/13/1982 10°C 22°C 15 Km/h N/A 0mm N/A 1021.9mb weather events not reported
12/14/1982 10°C 25°C 15 Km/h N/A 0mm N/A 1020.1mb Rain
12/15/1982 15°C 22°C 34 Km/h N/A 0mm N/A 1020.1mb weather events not reported
12/16/1982 14°C 22°C 21 Km/h N/A 0mm N/A 1021.2mb weather events not reported
12/17/1982 13°C 24°C 15 Km/h N/A 0mm N/A 1022.6mb weather events not reported
12/18/1982 14°C 26°C N/A N/A 0mm N/A 1021.3mb weather events not reported
12/19/1982 15°C 21°C N/A N/A N/A N/A 1020.1mb Rain
12/20/1982 14°C 23°C N/A N/A N/A N/A 1019.5mb Rain
12/21/1982 13°C 22°C 15 Km/h N/A 0mm N/A 1020.6mb weather events not reported
12/22/1982 15°C 24°C N/A N/A 0mm N/A 1020.6mb weather events not reported
12/23/1982 14°C 27°C 15 Km/h N/A 0mm N/A 1020.3mb weather events not reported
12/24/1982 12°C 24°C N/A N/A 0mm N/A 1005.9mb weather events not reported
12/25/1982 15°C 23°C 26 Km/h N/A 0mm N/A N/A weather events not reported
12/26/1982 17°C 22°C 29 Km/h N/A 0mm N/A 1020.6mb weather events not reported
12/27/1982 12°C 23°C 16 Km/h N/A 0mm N/A 1020.0mb weather events not reported
12/28/1982 13°C 24°C N/A N/A 0mm N/A 1019.1mb weather events not reported
12/29/1982 13°C 25°C 13 Km/h N/A 0mm N/A 1020.2mb weather events not reported
12/30/1982 10°C 30°C 21 Km/h N/A 0mm N/A 1019.3mb weather events not reported
12/31/1982 13°C 27°C 22 Km/h N/A 0mm N/A 1018.8mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Sharjah Hotels
Burj Al Diyar Hotel Apartments

Burj Al Diyar Hotel Apartments

0.8km of Sharjah

With Al Mubarak shopping mall and the Rolla Souk less than a 5-minute drive, Al Diyar offe...

Minimum rate: 499.00 AED

Pan Emirates Hotel

Pan Emirates Hotel

0.9km of Sharjah

Pan Emirates offers self-contained accommodation in central Sharjah, just behind Khan Sahe...

Minimum rate: 199.00 AED

Sophin Hotel

Sophin Hotel

0.9km of Sharjah

Situated in the centre of Sharjah, Sophin Hotel is 800 metres from the Islamic Museum. It ...

Minimum rate: 130.00 AED

Baiti Hotel Apartments

Baiti Hotel Apartments

1.0km of Sharjah

Situated near the commercial hub of Sharjah, Baiti Hotel Apartments offers modern accommod...

Minimum rate: 180.00 AED

Read more

Local Time: Sharjah, United Arab Emirates

29 Mar 2024 | 15:47