Z̧uwayhir - Daily weather history

Lat: 23.28 | Lon: 53.2 | Forecast for altitude: 170m | Map

Z̧uwayhir, Historical weather data

Weather station: AL DHAFRA at 174.3km of Z̧uwayhir
Station location: Lat 24.250 Lon 54.550 Altitude 23m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:55 23°C 23°C
200°

4 Km/h
N/A 65% 16°C 1008.0mb Clear Haze
01:55 23°C 23°C Variable at 4 Km/h N/A 65% 16°C 1008.0mb Clear Haze
02:55 23°C 23°C Variable at 2 Km/h N/A 65% 16°C 1007.0mb Clear Haze
03:55 23°C 23°C Variable at 4 Km/h N/A 57% 14°C 1008.0mb Clear Haze
04:55 22°C 22°C Variable at 2 Km/h N/A 73% 17°C 1007.0mb Clear Haze
05:55 22°C 22°C Variable at 2 Km/h N/A 73% 17°C 1008.0mb Clear Haze
06:55 25°C 25°C Variable at 2 Km/h N/A 65% 18°C 1013.0mb Clear Haze
07:55 28°C 28°C Variable at 2 Km/h N/A 48% 16°C 1009.0mb Clear Haze
08:55 31°C 32°C Calm N/A 49% 19°C 1009.0mb Clear Haze
09:55 33°C 35°C Variable at 4 Km/h N/A 44% 19°C 1010.0mb Clear below 3700m Haze
10:55 34°C 36°C Variable at 4 Km/h N/A 41% 19°C 1010.0mb Clear below 3700m Haze
Live Satellite Image
Weather maps

Local Time: Z̧uwayhir, United Arab Emirates

19 Apr 2024 | 11:18